Professional Team Roster
PLAYERS
# | LAST NAME | FIRST NAME | POSITION | B/T | HT. | WT. | DOB | HOMETOWN | ORGANIZATION |
31 | Adler | Eric | RHP | R/R | 6-2 | 190 | 10/12/00 | Melbourne, Fla. | Chicago White Sox (AA) |
54 | Altavilla | Dan | RHP | R/R | 5-11 | 220 | 9/8/92 | McKeesport, Pa. | Free Agent |
8 | Baldwin | Drake | C | L/R | 6-0 | 210 | 3/28/01 | Madison, Wisc. | Atlanta Braves (AAA) |
21 | Benschoter | Sam | RHP | R/R | 6-3 | 215 | 3/17/98 | Ann Arbor, Mich. | Cincinnati Reds (AAA) |
22 | Crawford | Justin | OF | L/R | 6-2 | 188 | 1/13/04 | Las Vegas, Nev. | Philadelphia Phillies (AA) |
3 | Devanney | Cam | INF/OF | R/R | 6-1 | 195 | 4/13/97 | Nashua, N.H. | Kansas City Royals (AAA) |
35 | Drury | Austin | LHP | L/L | 6-0 | 190 | 8/13/97 | Land O' Lakes, Fla. | Free Agent |
18 | Elko | Tim | 1B | R/R | 6-4 | 250 | 12/27/98 | Lutz, Fla. | Chicago White Sox (AAA) |
24 | Gose | Anthony | LHP | L/L | 6-0 | 200 | 8/10/90 | Bellflower, Calif. | Free Agent |
40 | Grotz | Zac | RHP | R/R | 6-2 | 195 | 2/17/93 | San Mateo, Calif. | Acereros de Monclova (MEX) |
26 | Hill | Rich | LHP | L/L | 6-5 | 220 | 3/11/80 | Boston, Mass. | Free Agent |
2 | Johnson | Termarr | INF | L/R | 5-7 | 175 | 6/11/04 | Atlanta, Ga. | Pittsburgh Pirates (AA) |
23 | Lawrence | Casey | RHP | R/R | 6-0 | 180 | 10/28/87 | McSherrystown, Pa. | Seattle Mariners (AAA) |
25 | MacIver | Willie | C | R/R | 6-1 | 205 | 10/28/96 | Pleasant Hill, Calif. | Free Agent |
27 | Menendez | Antonio | RHP | R/R | 6-4 | 215 | 3/11/99 | Reston, Va. | Tampa Bay Rays (AA) |
39 | Mills | Zane | RHP | R/R | 6-4 | 220 | 7/4/00 | Portland, Ore. | St. Louis Cardinals (AA) |
28 | Okey | Chris | C | R/R | 5-11 | 200 | 12/29/94 | Altamonte Springs, Fla. | Free Agent |
55 | Patton | Spencer | RHP | R/R | 6-1 | 200 | 2/20/88 | Urbana, Ill. | Olmecas de Tabasco (MEX) |
13 | Ritter | Luke | INF/OF | R/R | 5-11 | 187 | 2/15/97 | Minneapolis, Minn. | New York Mets (AAA) |
1 | Shaw | Matt | INF | R/R | 5-9 | 185 | 11/6/01 | Springfield, Mass. | Chicago Cubs (AAA) |
6 | Simpson | Chandler | OF | L/R | 5-11 | 170 | 11/18/00 | Atlanta, Ga. | Tampa Bay Rays (AA) |
9 | Thomas | Colby | OF | R/R | 5-10 | 190 | 1/26/01 | Valdosta, Ga. | Athletics (AAA) |
34 | Thompson | Darrell | LHP | L/L | 6-4 | 195 | 4/27/94 | Middletown, Va. | Free Agent |
12 | Toussaint | Touki | RHP | R/R | 6-3 | 215 | 6/20/96 | Pembroke Pines, Fla. | Free Agent |
43 | Vieaux | Cam | LHP | L/L | 6-3 | 200 | 12/5/93 | Novi, Mich. | Free Agent |
49 | Vernon | Austin | RHP | R/R | 6-8 | 265 | 2/8/99 | Raleigh, N.C. | Tampa Bay Rays (AA) |
10 | Ward | Ryan | INF/OF | L/R | 5-10 | 200 | 2/23/98 | Worcester, Mass. | Los Angeles Dodgers (AAA) |
7 | Williams | Carson | INF | R/R | 6-2 | 180 | 6/25/03 | San Diego, Calif. | Tampa Bay Rays (AA) |
COACHES
# | Name | Position |
---|---|---|
52 | Mike Scioscia | Manager |
16 | Ron Roenicke | Bench Coach |
19 | Dave Wallace | Pitching Coach |
5 | Rick Eckstein | Hitting Coach |
15 | Dino Ebel | Third Base Coach |
4 | Jemile Weeks | First Base Coach |
32 | LaTroy Hawkins | Bullpen Coach |
51 | Carlos Muñoz | Bullpen Catcher |
38 | Keith Johnson | Auxiliary Coach |
ADMIN
NAME | POSITION |
---|---|
Paul Seiler | Executive Director/CEO |
Eric Campbell | General Manager, Collegiate & Professional National Teams |
Allison Gupton | Director, Baseball Administration |
Ben Kelley | Director, Baseball Operations |
Josh Spitz | Assistant Director, Communications |
Mark Jenkins | Director, Creative Services |
Mark O'Sullivan | Scouting Director |
Dr. Josh Bloom | Team Doctor |
Dr. Daryl Osbahr | Team Doctor |
Pat O'Shea | Advance Scout |
Kevin Roach | Advance Scout |