2024 | Professional National Team | WBSC Premier12 | Bronze |
2024 | 12U National Team | WBSC U-12 Baseball World Cup Americas Qualifier | Gold |
2024 | 18U National Team | WBSC U-18 Baseball World Cup Americas Qualifier | Gold |
2024 | Women's National Team | IX WBSC Women's Baseball World Cup | Silver |
2023 | 12U National Team | VII WBSC U-12 Baseball World Cup | Gold |
2023 | 12U National Team | WBSC U-12 Baseball World Cup Americas Qualifier | Gold |
2023 | Professional National Team | World Baseball Classic | Silver |
2022 | 18U National Team | WBSC U-18 Baseball World Cup Americas Qualifier | Gold |
2022 | 18U National Team | XXX WBSC U-18 Baseball World Cup | Gold |
2022Â | 15U National Team | V WBSC U-15 Baseball World Cup | Gold |
2022 | 12U National Team | VI WBSC U-12 Baseball World Cup | Gold |
2022 | Collegiate National Team | XXX Haarlem Baseball Week | Bronze |
2021 | Professional National Team | Tokyo 2020 Olypmic Games | Silver |
2019 | 15U National Team | WBSC U-15 Baseball World Cup Americas Qualifier | Gold |
2019 | Women's National Team | COPABE Women's Pan-American Championship | Gold |
2018 | 18U National Team | COPABE U-18 Pan-American Championship | Gold |
2018 | 12U National Team | COPABE U-12 Pan-American Championships | Gold |
2018 | 15U National Team | IV WBSC U-15 Baseball World Cup | Gold |
2017 | Professional National Team | World Baseball Classic | Gold |
2017 | 15U National Team | COPABE Pan Am "AA" Championships | Gold |
2017 | 12U National Team | IV WBSC U-12 Baseball World Cup | Gold |
2016 | 18U National Team | COPABE Pan Am "AAA" Championships | Gold |
2016 | 15U National Team | III WBSC U-15 Baseball World Cup | Bronze |
2016 | 12U National Team | COPABE Pan Am "A" Championships | Silver |
2015 | Women's National Team | XVII Pan American Games | Gold |
2015 | Women's National Team | Pan American Games Qualifier | Gold |
2015 | Professional National Team | XVII Pan American Games | Silver |
2015 | Professional National Team | WBSC Premier12 | Silver |
2015 | 18U National Team | XXVII WBSC U-18 Baseball World Cup | Gold |
2015 | 15U National Team | COPABE Pan Am "AA" Championships | Gold |
2015 | 12U National Team | III WBSC U-12 Baseball World Cup | Gold |
2014 | Collegiate National Team | XXVIII Haarlem Baseball Week | Gold |
2014 | 18U National Team | COPABE Pan Am "AAA" Championships | Gold |
2014 | 15U National Team | II WBSC U-15 Baseball World Cup | Silver |
2014 | 12U National Team | COPABE Pan Am "A" Championships | Silver |
2013 | 18U National Team | XXV IBAF 18U Baseball World Cup | Gold |
2013 | 15U National Team | COPABE Pan Am "AA" Championships | Gold |
2013 | 12U National Team | II IBAF "A" World Cup | Gold |
2012 | Women's National Team | IBAF Women's Baseball World Cup | Silver |
2012 | Collegiate National Team | XXVII Haarlem Baseball Week | Bronze |
2012 | 18U National Team | XXV IBAF 18U Baseball World Championship | Gold |
2011 | Professional National Team | XVI Pan American Games | Silver |
2011 | 18U National Team | COPABE Pan Am "AAA" Championships | Gold |
2011 | 16U National Team | XV IBAF "AA" World Cup | Gold |
2011 | 14U National Team | COPABE Pan Am "A" Championships | Gold |
2010 | Women's National Team | IBAF Women's Baseball World Cup | Bronze |
2010 | Professional National Team | Pan American Games Qualifying Tournament | Bronze |
2010 | Collegiate National Team | FISU World University Championships | Silver |
2010 | 16U National Team | COPABE Pan Am "AA" Championships | Gold |
2010 | 14U National Team | COPABE Pan Am "A" Championships | Bronze |
2009 | Professional National Team | XXXVIII World Cup | Gold |
2009 | Collegiate National Team | World Baseball Challenge | Gold |
2009 | 18U National Team | COPABE Pan Am "AAA" Championships | Gold |
2009 | 16U National Team | XIV IBAF "AA" World Cup | Gold |
2009 | 14U National Team | COPABE Pan Am "A" Championships | Gold |
2008 | Women's National Team | IBAF Women's Baseball World Cup | Bronze |
2008 | Professional National Team | Beijing 2008 Olympic Games | Bronze |
2008 | Collegiate National Team | XXV Haarlem Baseball Week | Gold |
2008 | Collegiate National Team | IV FISU World University Games | Gold |
2008 | 18U National Team | XXIII IBAF Junior Baseball World Championship | Silver |
2008 | 16U National Team | COPABE Pan Am "AA" Championships | Gold |
2008 | 14U National Team | COPABE Pan Am "A" Championships Qualifier | Gold |
2007 | Professional National Team | XV Pan American Games | Silver |
2007 | Professional National Team | XXXVII Baseball World Cup | Gold |
2007 | Collegiate National Team | XV Pan American Games | Silver |
2007 | Collegiate National Team | World Port Tournament | Bronze |
2007 | 18U National Team | COPABE Pan Am "AAA" Championships | Bronze |
2007 | 16U National Team | XIII World Youth Championship | Gold |
2007 | 14U National Team | COPABE Pan Am "A" Championships | Gold |
2007 | 14U National Team | COPABE Pan Am "A" Championships Qualifier | Gold |
2006 | Women's National Team | IBAF Women's World Cup | Gold |
2006 | Collegiate National Team | FISU World University Championships | Gold |
2006 | 18U National Team | XXII IBAF Junior Baseball World Championship | Silver |
2006 | 16U National Team | COPABE Pan Am "AA" Championships | Gold |
2005 | Professional National Team | CONCEBE Regional Olympic Qualifier | Gold |
2005 | 18U National Team | COPABE Pan Am Junior Championships | Silver |
2005 | 16U National Team | IBAF World Youth Championships | Silver |
2004 | Women's National Team | IBAF Women's World Cup | Gold |
2004 | Collegiate National Team | FISU World University Championships | Gold |
2004 | 16U National Team | IBAF World Youth Championships | Silver |
2003 | Collegiate National Team | XIV Pan American Games | Silver |
2003 | 18U National Team | Pan American Cup | Silver |
2003 | 16U National Team | XI IBAF World Youth Championship | Gold |
2002 | Professional National Team | America Series | Silver |
2002 | Collegiate National Team | FISU World University Championships | Silver |
2002 | Collegiate National Team | XXII Haarlem Baseball Week | Gold |
2002 | 18U National Team | IBAF World Youth Championships | Bronze |
2002 | 16U National Team | COPABE Pan Am Youth Championships | Gold |
2001 | Professional National Team | XXXIV Baseball World Cup | Silver |
2001 | 18U National Team | COPABE Pan Am Junior Championships | Silver |
2001 | 16U National Team | X IBAF World Youth Championship | Gold |
2000 | Professional National Team | Sydney 2000 Olympic Games | Gold |
2000 | Collegiate National Team | XXI Haarlem Baseball Week | Gold |
2000 | 18U National Team | XIX IBAF Junior Baseball World Championship | Silver |
2000 | 16U National Team | COPABE Pan Am Youth Championships | Gold |
1999 | Professional National Team | XIII Pan American Games | Silver |
1999 | 18U National Team | XVIII IBAF Junior Baseball World Championship | Gold |
1999 | 18U National Team | Junior Pan American Tournament | Bronze |
1999Â | 16U National Team | PAL World Series | Gold |
1998 | 16U National Team | IX IBAF World Youth Championship | Gold |
1997 | 18U National Team | XVII IBAF Junior Baseball World Championship | Bronze |
1996 | Collegiate National Team | Atlanta 1996 Olympic Games | Bronze |
1996 | 18U National Team | XVI IBA Junior Baseball World Championship | Bronze |
1995 | Collegiate National Team | National Baseball Congress World Series | Gold |
1995 | 18U National Team | Junior World Championships | Gold |
1994 | 18U National Team | Junior World Championships  | Silver |
1993 | Collegiate National Team | X Intercontinental Cup | Silver |
1993 | 18U National Team | COPABE Pan Am "AAA" Qualifier | Silver |
1992 | 18U National Team | XII Junior Baseball World Championship | Silver |
1991Â | Collegiate National Team | XI Pan American Games | Bronze |
1991 | 18U National Team | XI Junior Baseball World Championship | Bronze |
1989 | 18U National Team | IX Junior Baseball World Championship | Gold |
1988 | Collegiate National Team | Harbor Tournament | Silver |
1988 | Collegiate National Team | XXX Baseball World Cup | Silver |
1988 | Collegiate National Team | Seoul 1988 Olympic Games | Gold |
1988 | 18U National Team | VIII Junior Baseball World Championship | Gold |
1987 | Collegiate National Team | X Pan American Games | Silver |
1987 | Collegiate National Team | VIII Intercontinental Cup | Silver |
1987 | 18U National Team | VII Junior Baseball World Championship | Silver |
1984 | Collegiate National Team | Los Angeles 1984 Olympic Games | Silver |
1984 | Collegiate National Team | XXVIII Baseball World Cup | Bronze |
1983 | Collegiate National Team | VI Intercontinental Cup | Silver |
1983 | Collegiate National Team | VI Intercontinental Cup | Silver |
1983 | Collegiate National Team | IX Pan American Games | Bronze |
1982 | Collegiate National Team | XXVII Baseball World Cup | Bronze |
1978 | Collegiate National Team | XXIV Baseball World Cup | Silver |
1975 | Collegiate National Team | VII Pan American Games | Silver |
1974 | Collegiate National Team | XXIII Baseball World Cup | Gold |
1973 | Collegiate National Team | I Intercontinental Cup | Silver |
1973 | Collegiate National Team | XXII Baseball World Cup | Gold |
1972 | Collegiate National Team | XX Baseball World Cup | Silver |
1970 | Collegiate National Team | XVIII Baseball World Cup | Silver |
1969 | Collegiate National Team | XVII Baseball World Cup | Silver |
1967 | Collegiate National Team | V Pan American Games | Gold |
1959 | Collegiate National Team | III Pan American Games | Bronze |
1940Â |
| III Baseball World Cup | Silver |
1939Â |
| II Baseball World Cup | Bronze |
1938Â |
| I Baseball World Cup | Silver |