Latest News
- USA Baseball Extends Multi-Year Partnership with Morgan Stanley Global Sports & Entertainment
- USA Baseball Reveals 2024 Award Winners
- What It Takes to Make the 12U National Team: A Parent’s Perspective
- Lawrence's Stellar Start Leads Team USA to Bronze Medal Victory Over Venezuela
- GAMEDAY: United States and Venezuela Meet Again in Bronze Medal Game
Arizona Diamondbacks
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
Corbin | Carroll | 2018 18U |
Randal | Grichuk | 2007 16U |
Merrill | Kelly | 2023 Pro, 2023 WBC |
Jake | McCarthy | 2017 Collegiate |
Scott | McGough | 2010 Collegiate, 2021 OLY, Â 2021 Pro |
A.J. | Puk | 2015 Collegiate |
Paul | Sewald* | 2015 Professional |
Alek | Thomas | 2017 18U |
Athletics
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
Nick | Allen | 2013 15U, 2016 18U, 2021 OLY, 2021 Pro |
Zach | Jackson | 2015 Collegiate |
Michael | Kelly | 2008 16UÂ Â Â Â Â Â Â Â |
Shea | Langeliers | 2018 Collegiate        |
Brent | Rooker | 2019 Pro        |
Tyler | Soderstrom | 2019 18U |
Jacob | Wilson | 2022 Collegiate |
Atlanta Braves
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
Travis | d'Arnaud | 2011 Pro |
Jarred | Kelenic | 2016 & 2017 18U |
A.J. | Minter* | 2014 Collegiate |
Matt | Olson | 2010 16U |
Baltimore Orioles
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
Colton | Cowser | 2019 Collegiate        |
Zach | Eflin | 2015 Pro |
Jackson | Holliday | 2021 18U |
Heston | Kjerstad | 2019 Collegiate |
James | McCann | 2011 Pro        |
Cedric | Mullins | 2023 WBCÂ Â Â Â Â Â Â Â |
Adley | Rutschman | 2018 Collegiate        |
Boston Red Sox
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
Triston | Casas | 2015 15U, 2016 & 2017 18U, 2021 Pro |
Jarren | Duran | 2021 Pro        |
Tanner | Houck | 2015 & 2016 Collegiate, 2019 Pro    |
Rob | Refsnyder* | 2007 16U |
Lucas | Sims | 2010 16U |
Chicago Cubs
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
Pete | Crow-Armstrong | 2014 12U, 2017 15U, 2018 and 2019 18U |
Nico | Hoerner | 2011 14U, 2012 15UÂ Â Â Â Â Â |
Drew | Smyly | 2011 Pro, 2017 WBCÂ Â Â Â Â Â |
Dansby | Swanson | 2014 Collegiate |
Keegan | Thompson | 2011 16U, 2012 18U |
Chicago White Sox
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
Dominic | Fletcher* | 2018 Collegiate        |
Robbie | Grossman | 2007 18U |
Drew | Thorpe | 2021 Collegiate |
Andrew | Vaughn | 2013 15U, 2017 & 2018 Collegiate    |
Cincinnati Reds
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
Andrew | Abbott* | 2019 Collegiate        |
Will | Benson | 2015 18UÂ Â Â Â Â Â Â Â |
TJ | Friedl | 2016 Collegiate |
Hunter | Greene | 2014 15UÂ Â Â Â Â Â Â Â |
Rhett | Lowder | 2022 Collegiate |
Nick | Martinez | 2021 Olympic, 2023 WBCÂ Â Â Â Â Â |
Lucas | Sims | 2010 16UÂ Â Â Â Â Â Â Â |
Cleveland Guardians
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
Lane | Thomas | 2013 18U Â Â Â Â |
Colorado Rockies
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
Kris | Bryant* | 2012 Collegiate        |
Jeff | Criswell | 2019 Collegiate |
Kyle | Freeland | 2023 WBC |
Drew | Romo | 2018 & 2019 18U |
Detroit Tigers
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
Riley | Greene | 2018 18UÂ Â Â Â Â Â Â Â |
Tyler | Holton | 2017 Collegiate        |
Jace | Jung | 2021 Collegiate |
Justyn-Henry | Malloy | 2015 15U |
Casey | Mize | 2017 Collegiate |
Spencer | Torkelson | 2018 & 2019 Collegiate |
Houston Astros
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
Alex | Bregman | 2010 16U, 2011 18U, 2013 & 2014 Collegiate, 2017 WBC |
Josh | Hader | 2015 Pro        |
Ryan | Pressly | 2023 WBCÂ Â Â Â Â Â Â Â |
Kyle | Tucker | 2012 15U, 2023 WBCÂ Â Â Â Â Â |
Justin | Verlander | 2003 Collegiate |
Kansas City Royals
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
Adam | Frazier | 2012 Collegiate, 2015 Pro      |
Robbie | Grossman | 2007 18U |
Garrett | Hamspon | 2015 Collegiate        |
Michael | Lorenzen | 2008 16U, 2010 18U, 2011 & 2012 Collegiate |
MJ | Melendez | 2016 18UÂ Â Â Â Â Â Â Â |
Brady | Singer | 2023 WBCÂ Â Â Â Â Â Â Â |
Michael | Wacha | 2011 Collegiate        |
Bobby | Witt Jr. | 2018 18U, 2023 WBCÂ Â Â Â Â |
Los Angeles Angels
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
Tyler | Anderson | 2010 Collegiate   |
Reid | Detmers | 2019 Collegiate |
Carson | Fulmer | 2011 18U, 2014 Collegiate   |
Jack | Lopez | 2021 Olympics, 2021 Pro |
Mickey | Moniak | 2013 15U, 2015 18U |
Anthony | Rendon* | 2010 CNT |
Matt | Thaiss | 2015 Collegiate |
Taylor | Ward | 2014 Collegiate |
Ryan | Zeferjahn | 2018 Collegiate |
Los Angeles Dodgers
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
Mookie | Betts | 2023 WBCÂ Â Â Â Â Â Â Â |
Walker | Buehler | 2014 Collegiate |
Jack | Flaherty | 2013 18U |
Freddie | Freeman | 2005 16U, 2006 18UÂ Â Â Â Â Â |
Joe | Kelly | 2007 Collegiate |
Clayton | Kershaw* | 2005 18U |
Will | Smith* | 2023 WBCÂ Â Â Â Â Â Â Â |
Miami Marlins
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
Jake | Burger | 2016 Collegiate        |
Xavier | Edwards | 2019 Pro |
Darren | McCaughan | 2016 Collegiate |
Max | Meyer* | 2018 & 2019 Collegiate |
Ryan | Weathers | 2017 18U |
Milwaukee Brewers
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
J.B. | Bukauskas* | 2016 Collegiate |
Hoby | Milner | 2011 Collegiate |
Garrett | Mitchell | 2019 Collegiate |
Brice | Turang | 2014 15U, 2016 & 2017 18U |
Joe | Ross | 2007 14UÂ Â Â Â Â Â Â Â |
Devin | Williams | 2023 Pro, 2023 WBC |
Minnesota Twins
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
Kyle | Farmer | 2012 Collegiate |
Brooks | Lee | 2021 Collegiate |
Royce | Lewis | 2014 15U, 2016 18UÂ Â Â Â Â Â |
Austin | Martin | 2014 15U, 2019 Collegiate |
Bailey | Ober | 2014 Collegiate        |
Joe | Ryan* | 2021 OLYÂ Â Â Â Â Â Â Â |
Cole | Sands | 2012 15U, 2016 Collegiate      |
Caleb | Thielbar | 2019 Professional |
Matt | Wallner* | 2018 CNTÂ |
New York Mets
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
Pete | Alonso | 2023 WBCÂ Â Â Â Â Â Â Â |
Eddy | Alvarez | 2021 Oly, 2021 Pro |
Francisco | Lindor | 2009 16U, 2010 18U |
Jeff | McNeil* | 2023 WBCÂ Â Â Â Â Â Â Â |
Adam | Ottavino | 2023 WBCÂ Â Â Â Â Â Â Â |
Ryne | Stanek | 2011 & 2012 Collegiate |
Mark | Vientos | 2014 15U |
David  | Peterson | 2016 Collegiate |
Jesse | Winker | 2011 18U |
New York Yankees
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
Gerrit | Cole | 2009 & 2010 Collegiate |
Trent | Grisham | 2014 18U |
Carlos | Rodon | 2012 & 2013 Collegiate |
Giancarlo | Stanton | 2013, 2017 WBC |
Marcus | Stroman | 2011 Collegiate, 2017 WBC |
Jose | Trevino | 2012 Collegiate |
Alex | Verdugo | 2010 14U |
Anthony | Volpe | 2013 12U, 2016 15U, 2017 & 2018 18U |
Philadelphia Phillies
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
Kolby | Allard | 2014 18U |
Alec | Bohm | 2019 Pro        |
Nick | Castellanos | 2009 18UÂ Â Â Â Â Â Â Â |
Bryce | Harper | 2008 16U & 2009 18UÂ Â Â Â Â |
Luis | Ortiz | 2013 18UÂ Â Â Â Â Â Â Â |
J.T. | Realmuto | 2023 WBCÂ Â Â Â Â Â Â Â |
Kyle | Schwarber | 2013 Collegiate & 2023 WBCÂ Â Â Â Â |
Bryson | Stott | 2018 Collegiate        |
Trea | Turner | 2012 & 2013 Collegiate, 2023 WBCÂ Â Â Â |
Pittsburgh Pirates
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
David | Bednar* | 2023 WBCÂ Â Â Â Â Â Â Â |
Bailey | Falter | 2011 14U, 2012 15UÂ Â Â Â Â Â |
Yasmani | Grandal | 2009 Collegiate |
KeBryan | Hayes* | 2014 18UÂ Â Â Â Â Â Â Â |
Andrew | McCutchen | 2004 18U, 2017 WBCÂ Â Â Â Â Â |
Luis | Ortiz | 2013 18UÂ Â Â Â Â Â Â Â |
Bryan | Reynolds* | 2014 Collegiate        |
Paul | Skenes | 2014 12U, 2021 & 2022 Collegiate |
San Diego Padres
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
Jason | Adam | 2023 Pro, 2023 WBC |
Jake | Cronenworth | 2019 Pro        |
Kyle | Higashioka | 2023 WBCÂ Â Â Â Â Â Â Â |
Manny | Machado | 2009 18UÂ Â Â Â Â Â Â Â |
San Francisco Giants
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
Patrick | Bailey | 2016 18U, 2018 & 2019 Collegiate    |
Matt | Chapman | 2013 Collegiate        |
Kyle | Harrison* | 2019 18UÂ Â Â Â Â Â Â Â |
Tom | Murphy | 2011 Collegiate & 2015 Pro     |
Robbie | Ray | 2009 18U |
Seattle Mariners
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
J.P. | Crawford | 2009 14U Â Â Â Â |
St. Louis Cardinals
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
Nolan | Arenado | 2017 & 2023 WBCÂ Â Â Â Â Â |
Luken | Baker | 2011 14U, 2012 15U, 2014 18U |
Alec | Burleson | 2019 Collegiate        |
Erick | Fedde | 2013 Collegiate |
Kyle | Gibson | 2008 Collegiate |
Paul | Goldschmidt | 2017 & 2023 WBC |
Sonny | Gray* | 2009 & 2010 Collegiate |
Matthew | Liberatore | 2017 18UÂ Â Â Â Â Â Â Â |
Lance | Lynn* | 2007 Collegiate, 2023 Pro, 2023 WBC |
Miles | Mikolas | 2023 WBCÂ Â Â Â Â Â Â Â |
Andre | Pallante | 2018 Collegiate |
Michael | Siani | 2016 & 2017 18U |
Zack | Thompson* | 2018 Collegiate        |
Masyn | Winn | 2014 12U, 2017 15UÂ Â Â Â Â Â |
Tampa Bay Rays
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
Jason | Adam | 2023 WBCÂ Â Â Â Â Â Â Â |
Shane | Baz | 2016 18U, 2021 OLY |
Jack | Lopez | 2021 OLY, 2021 Pro |
Texas Rangers
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
Cody | Bradford | 2018 Collegiate |
Justin | Foscue | 2019 Collegiate |
Travis | Jankowski | 2015 Pro        |
Josh | Jung* | 2018 Collegiate |
Carson | Kelly | 2010 16U, 2011 18UÂ |
Wyatt | Langford | 2022 Collegiate        |
David | Robertson | 2017 WBC, 2021 Olympic  |
Max | Scherzer* | 2005 Collegiate |
Corey | Seager* | 2010 16UÂ Â Â Â Â Â Â Â |
Toronto Blue Jays
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
Ryan | Burr | 2010 16U, 2013 & 2014 Collegiate |
Kevin | Gausman | 2009 18U, 2011 Collegiate      |
George | Springer | 2010 Collegiate        |
Dillon | Tate | 2014 Collegiate |
Daulton | Varsho* | 2019 Pro        |
Washington Nationals
FIRST NAME | LAST NAME | USA BASEBALL TEAM |
---|---|---|
Alex | Clemmey | 2022 18U |
Dylan | Crews | 2017 15U, 2018 18U, 2021 & 2022 Collegiate |
Joey | Gallo | 2011 18U |