National Team Development Program Roster
PLAYERS
# | NAME | POSITION | B/T | HT. | WT. | BIRTH DATE | HOMETOWN | COLLEGE COMMITTMENT | CLASS |
---|---|---|---|---|---|---|---|---|---|
7 | Hudson Alpert | RHP | R/R | 6-2 | 195 | 10/15/2007 | Denver, Col. | 2026 | |
3 | Wilson Andersen | RHP | R/R | 6-4 | 190 | 1/10/2008 | Tampa, Fla. | 2026 | |
10 | Ethan Armbruster | RHP | R/R | 6-3 | 190 | 8/13/2008 | Austin, Texas | 2027 | |
26 | Luke Armijo | LHP | L/L | 6-1 | 205 | 5/17/2008 | Whittier, Calif. | 2027 | |
14 | Ethan Bass | INF | R/R | 6-2 | 170 | 9/28/2007 | Northbrook, Ill. | Illinois | 2026 |
21 | Carson Bolemon | LHP | R/L | 6-4 | 205 | 4/5/2007 | Greenville, S.C. | South Carolina | 2026 |
19 | Coleman Borthwick | RHP | R/R | 6-6 | 245 | 4/13/2008 | Freeport, Fla. | Auburn | 2026 |
24 | Blake Bowen | OF | R/R | 6-3 | 205 | 1/4/2008 | Riverside, Calif. | Oregon State | 2026 |
11 | Will Brick | C | R/R | 6-1 | 185 | 6/6/2008 | Memphis, Tenn. | 2027 | |
28 | Brody Bumila | LHP | L/L | 6-8 | 235 | 1/28/2008 | Raynham, Mass. | 2026 | |
17 | Jacob Carbaugh | RHP | R/R | 6-5 | 200 | 6/15/2008 | Plant City, Fla. | 2026 | |
21 | Julian Cazares | RHP/INF | R/R | 6-2 | 170 | 11/18/2007 | Los Banos, Calif. | 2026 | |
14 | Colton Christman | LHP | L/L | 6-0 | 170 | 7/9/2007 | Las Vegas, Nev. | LSU | 2027 |
11 | Robin "RJ" Cope | LHP/INF | L/L | 6-8 | 240 | 3/6/2007 | Lawrenceville, Ga. | 2026 | |
3 | Nathaneal Davis | OF | L/L | 6-0 | 175 | 1/29/2008 | Orlando, Fla. | 2026 | |
4 | Devin Diaz | C | R/R | 5-11 | 185 | 10/10/2007 | Yorktown Heights, N.Y. | Miami | 2026 |
4 | Judson Dowell | OF/RHP | R/R | 6-0 | 195 | 4/28/2008 | Houston, Texas | Texas A&M | 2026 |
1 | Cole Dunlap | RHP | S/R | 5-10 | 185 | 5/6/2008 | Chotaw, Okla. | Uncommitted | 2027 |
1 | Ezra Essex | OF | R/R | 5-9 | 170 | 11/3/2006 | Chicago, Ill. | Oklahoma State | 2025 |
6 | Cason Fletcher | INF | R/R | 5-10 | 185 | 3/13/2008 | Hahira, Ga. | Mercer College | 2026 |
15 | Andrew Gette | RHP | R/R | 6-4 | 195 | 1/24/2008 | North Oaks, Minn. | 2026 | |
5 | Gary Gibson II | RHP | R/R | 6-0 | 185 | 12/19/2007 | Lexington, Ky. | Kentucky | 2026 |
9 | Marcus Greis | RHP/INF | R/R | 6-2 | 185 | 6/2/2007 | Tustin, Calif. | TCU | 2026 |
13 | Giovanni Guariglia | RHP | R/R | 6-0 | 210 | 5/30/2007 | Las Vegas, Nev. | 2026 | |
9 | Steele Hall | INF | R/R | 5-11 | 160 | 7/24/2007 | Trussville, Ala. | Tennessee | 2026 |
23 | Alex Harrington | INF | R/R | 6-2 | 175 | 5/20/2007 | San Diego, Calif. | Stanford | 2026 |
5 | Hunter Harrington | OF | R/R | 6-2 | 175 | 5/20/2007 | San Diego, Calif. | Stanford | 2026 |
13 | Brayden Harris | RHP | R/R | 6-2 | 190 | 5/2/2007 | Orange Park, Fla. | Florida State | 2026 |
7 | Louis Hernandez II | INF | R/R | 6-4 | 200 | 8/22/2007 | Sanford, Fla. | 2026 | |
5 | Jackson Hoyt | LHP | L/L | 6-3 | 205 | 11/15/2006 | Spring Hill, Fla. | Florida | 2025 |
16 | Joshua Jannicelli | RHP | R/R | 6-6 | 185 | 5/3/2007 | Santa Rosa, Calif. | UC Santa Barbara | 2025 |
10 | Tyler Kenast | LHP | L/L | 6-2 | 180 | 5/6/2008 | Winter Springs, Fla. | 2026 | |
13 | Jorvorskie Lane Jr. | OF/C | R/R | 6-0 | 190 | 7/1/2008 | Fort Worth, Texas | Texas A&M | 2026 |
16 | Manny Lantigua | INF/RHP | S/R | 6-0 | 185 | 10/8/2007 | Delray Beach, Fla. | Florida Statee | 2025 |
8 | Meridian Leffew | INF | R/R | 6-2 | 190 | 2/19/2007 | Belmont, N.C. | Miami | 2026 |
2 | Tucker Long | RHP | L/R | 6-0 | 170 | 7/7/2008 | Ottumwa, Iowa | Iowa | 2026 |
11 | Junior Lopez | LHP | L/L | 5-10 | 160 | 4/30/2008 | Simpsonville, S.C. | 2027 | |
25 | Denton Lord | RHP | R/R | 6-8 | 200 | 11/30/2007 | Santa Rosa Beach, Fla. | 2026 | |
8 | Brandon Lorenzo | INF | R/L | 6-1 | 160 | 11/29/2007 | Hialeah, Fla. | Florida | 2026 |
18 | Jaxon Matthews | OF | L/R | 6-3 | 190 | 6/9/2007 | Davidson, N.C. | Clemson | 2026 |
12 | Lawson Mcleod | RHP | R/R | 6-5 | 215 | 3/11/2008 | Richmond, Va. | 2026 | |
2 | Kyler Meccage | OF/LHP | L/L | 6-2 | 175 | 8/1/2008 | Bradenton, Fla. | 2027 | |
25 | Dylan Minnatee | INF | L/L | 6-0 | 195 | 3/6/2008 | Elk Grove, Calif. | 2026 | |
23 | Samir Mohammed | RHP | R/R | 6-4 | 230 | 9/22/2008 | Trinity, Fla. | 2027 | |
18 | Tyson Moore | C | R/R | 6-0 | 190 | 6/21/2008 | Buffalo, Minn. | 2027 | |
24 | Anthony Murphy | OF | R/R | 6-1 | 185 | 3/24/2007 | Corona, Calif. | 2026 | |
7 | Hogan Nelson | OF | R/R | 6-0 | 195 | 11/27/2006 | Fort Worth, Texas | Dallas Baptist | 2025 |
1 | Beau Peterson | INF/RHP | L/R | 6-3 | 205 | 8/3/2007 | Shawnee, Kan. | Nebraska | 2026 |
23 | Yodelkis Quevedo | INF | R/R | 6-3 | 210 | 11/5/2007 | Hialeah, Fla. | 2026 | |
19 | Nathan Rapp | RHP | R/R | 6-0 | 190 | 6/17/2008 | Eagle, Idaho | 2026 | |
8 | Kevin Roberts Jr. | OF | R/R | 6-5 | 210 | 7/27/2008 | Meridian, Miss. | 2026 | |
12 | Gio Rojas | LHP | R/L | 6-3 | 185 | 6/29/2007 | Coral Springs, Fla. | Miami | 2026 |
17 | Connor Salerno | LHP | R/L | 6-3 | 225 | 9/16/2008 | Indian Trail, N.C. | 2027 | |
10 | Graham Schlicht | RHP | R/R | 6-3 | 195 | 7/7/2007 | Lafayette, Calif | Stanford | 2026 |
17 | Teagan Scott | C | R/R | 5-11 | 190 | 5/26/2008 | Salem, Ore. | Oregon State | 2026 |
2 | Rookie Shepard | INF | L/R | 5-11 | 185 | 11/30/2007 | North Las Vegas, Nev. | Miami | 2026 |
21 | Cooper Sides | RHP | R/R | 6-5 | 190 | 11/21/2007 | Red Bluff, Calif. | 2026 | |
18 | Noah Spalding | RHP | R/R | 6-3 | 240 | 7/17/2008 | Campbellsville, Ky. | Lousiville | 2026 |
15 | Tyler Spangler | INF | L/R | 6-4 | 190 | 10/1/2007 | Danville, Calfi. | Stanford | 2026 |
9 | John Stowers | C | L/R | 6-0 | 195 | 5/15/2008 | Mobile, Ala. | Auburn | 2026 |
16 | Sammy Swank | RHP | R/R | 6-4 | 215 | 10/16/2007 | Lafayette, Ind. | Kentucky | 2026 |
15 | Hunter Watson | RHP | R/R | 6-0 | 200 | 6/19/2007 | Tuttle, Okla. | Oklahoma | 2026 |
24 | CJ Weinstein | INF | L/R | 6-1 | 180 | 3/27/2007 | Newport Beach, Calif. | 2026 | |
22 | Ethan Wheeler | RHP | L/R | 6-5 | 200 | 9/6/2007 | Middleburg, Fla. | Florida | 2026 |
3 | Jack Woda | C | R/R | 5-11 | 185 | 1/2/2008 | Arlington, Va. | 2026 |
COACHES
NAME | POSITION |
---|---|
Jim Koerner | Field Coordinator |
Justin Parker | Pitching Coordinator |
Troy Glaus | Team Red Manager |
Davin Pierre | Team Navy Manager |
Dave Trembley | Team White Manager |
AJ Battisto | Team Red Pitching Coach |
Chris Rojas | Team Navy Pitching Coach |
Brad Mincey | Team White Pitching Coach |
Andre Butler | Team Red Assistant Coach |
Chad Highberger | Team Red Assistant Coach |
Troy Marrow | Team Navy Assistant Coach |
Jonathan Lucroy | Team Navy Assistant Coach |
Mark Quinn | Team White Assistant Coach |
Xan Barksdale | Team White Assistant Coach |
ADMIN
NAME | POSITION | HOMETOWN |
---|---|---|
Makenzie Kelly | Coordinator, Baseball Administration | Cary, N.C. |