Athlete Development Program Roster
PLAYERS
NAME | POSITION | B/T | HT. | WT. | BIRTH DATE | HOMETOWN | CLASS |
---|---|---|---|---|---|---|---|
Cruz Adams | INF/RHP | R/R | 6-0 | 165 | 2/5/2010 | Orem, Utah | 2028 |
Colin Anderson | INF/OF | R/R | 6-0 | 175 | 2/10/2010 | Acworth, Ga. | 2028 |
Andrés Armenta | OF/RHP | R/R | 5-11 | 150 | 6/29/2010 | Queen Creek, Az. | 2028 |
Brantley Baskin | INF/RHP | R/R | 5-7 | 140 | 12/14/2011 | Aledo, Texas | 2030 |
Greyson Bell | LHP/INF | L/L | 6-1 | 155 | 5/19/2010 | Douglassville, Pa. | 2028 |
Alexander Bello | RHP | R/R | 5-10 | 170 | 4/14/2010 | Orlando, Fla. | 2029 |
Ty Chambless | C | R/R | 5-6 | 175 | 5/18/2010 | Bridge City,Texas | 2029 |
Jackson Coffey | LHP | L/L | 6-2 | 200 | 2/25/2011 | Gloster, La. | 2030 |
Austin Coleman | RHP/OF | R/R | 5-11 | 170 | 9/2/2011 | Spring Hill, Tenn. | 2030 |
Kannon Derry | OF/1B | L/L | 5-9 | 145 | 5/26/2010 | Clinton, Tenn. | 2029 |
Yariel Diaz | OF/LHP | L/L | 6-0 | 160 | 2/17/2010 | Saint Cloud, Fla. | 2028 |
Mason Diggs | INF/RHP | R/R | 5-4 | 115 | 11/10/2011 | Bossier City, La. | 2030 |
Anthony DuFour | INF/RHP | R/R | 5-11 | 180 | 1/14/2010 | Holbrook, Mass. | 2028 |
Tyler Early | OF/LHP | L/L | 6-1 | 225 | 11/18/2011 | Ferriday, La. | 2030 |
Jedrek Elliott | RHP/OF | R/R | 5-10 | 160 | 2/9/2011 | Stockton, Calif. | 2029 |
Nathan Englander | RHP/INF | R/R | 6-1 | 170 | 10/9/2010 | Sherman Oaks, Calif. | 2029 |
Anthony Frausto III | INF/LHP | R/L | 6-0 | 185 | 2/11/2010 | New Braunfels, Texas | 2028 |
Tristin Gaines | INF | R/R | 6-0 | 170 | 2/10/2010 | Waller, Texas | 2028 |
Steven Garneau Jr. | OF/RHP | R/R | 6-1 | 150 | 5/10/2010 | Hicksville, N.Y. | 2028 |
Ty Glaus | INF | L/R | 6-0 | 160 | 2/16/2011 | Del Mar, Calif. | 2029 |
Mason Harris | INF/RHP | R/R | 5-9 | 155 | 2/17/2010 | Rocklin, Calif. | 2028 |
Blake Hoover | OF/RHP | R/R | 5-8 | 150 | 1/18/2011 | Wadsworth, Ohio | 2029 |
Dylan Hottle | INF/RHP | R/R | 5-9 | 145 | 8/25/2011 | Irvine, Calif. | 2030 |
Levi Kerr | INF/RHP | L/R | 6-2 | 170 | 1/22/2010 | Holly Springs, N.C. | 2028 |
Kolotau Koka | OF/INF | S/R | 5-10 | 170 | 1/28/2011 | Kapolei, Hawaii | 2029 |
Cody Lashlee | RHP/OF | R/R | 6-2 | 160 | 3/18/2011 | San Diego, Calif. | 2029 |
Jordan Leon | INF/RHP | S/R | 5-11 | 180 | 5/30/2010 | Northridge, Calif | 2029 |
Peyton Lopez | INF | R/R | 5-9 | 155 | 1/6/2010 | New Caney, Texas | 2029 |
Mason MacKay | INF/OF | R/R | 5-9 | 140 | 9/17/2010 | Catawba, S.C. | 2029 |
Jason Marll Jr. | INF/OF | R/R | 6-1 | 180 | 6/11/2010 | Catonsville, Md. | 2028 |
Eli Martinez | RHP/INF | R/R | 6-1 | 180 | 2/14/2010 | Beaumont, Calif. | 2028 |
Cristian Matos | C/RHP | L/R | 6-0 | 175 | 3/3/2010 | Belleville, N.J. | 2028 |
Dylan Mercado | INF | R/R | 5-11 | 170 | 3/13/2010 | Houston, Texas | 2029 |
Knox Myers | RHP | R/R | 6-1 | 145 | 10/24/2010 | Riverview, Fla. | 2029 |
Mateo Mier | C/RHP | R/R | 6-1 | 150 | 6/26/2010 | Sylmar, Calif. | 2029 |
Kingston Monette | INF/RHP | R/R | 6-0 | 160 | 1/4/2010 | Chino Hills, Calif. | 2028 |
Trent O'Malley | RHP/INF | R/R | 6-0 | 205 | 6/24/2010 | Great Falls, Va. | 2028 |
Peyton Osheaski | RHP | R/R | 6-2 | 175 | 1/31/2010 | Gainesville Ga. | 2028 |
Gavin Poteet | INF/LHP | R/L | 6-1 | 155 | 4/5/2010 | Suwanee, Ga. | 2029 |
Brady Rallo | OF/LHP | L/L | 5-9 | 155 | 1/23/2010 | Chesterfield, Mo. | 2028 |
Damian Rivas | RHP/OF | R/R | 5-10 | 155 | 2/16/2010 | Wahiawa, Haw. | 2029 |
Deeyon Roundtree | OF/INF | L/R | 5-7 | 135 | 3/24/2011 | Homestead, Fla. | 2029 |
Jonah Saken | INF/OF | R/R | 5-7 | 140 | 7/3/2010 | Brentwood, Tenn. | 2028 |
Jason Spray Jr. | OF/INF | R/R | 5-11 | 145 | 4/18/2011 | Murfreesboro, Tenn. | 2030 |
Ethan Stewart | OF/LHP | L/L | 6-0 | 175 | 4/9/2010 | Winterville, N.C. | 2028 |
Peyton Tarlton | OF/LHP | L/L | 6-0 | 165 | 5/29/2010 | Indian Trail, N.C. | 2028 |
Dylan Tucci | C/OF | L/R | 5-6 | 130 | 3/31/2011 | Newport Beach, Calif. | 2029 |
Edward Washington | C | R/R | 5-8 | 135 | 2/23/2010 | Los Angeles, Calif. | 2028 |
Ayden White | RHP/INF | L/R | 5-11 | 155 | 1/29/2010 | Corona, Calif. | 2028 |
COACHES
NAME | POSITION |
---|---|
Jim Koerner | Field Coordinator |
Mike Kinkade | Hitting Coordinator |
Ryan Crotin | Pitching Coordinator |
Rob Cooper | Manager (Team Johnson) |
Marty Lees | Manager (Team Crews) |
Keith Zuniga | Pitching Coach (Team Johnson) |
Brett Tomko | Pitching Coach (Team Crews) |
Connor Gandossy | Assistant Coach (Team Johnson) |
Carlos Varela | Assistant Coach (Team Crews) |
ADMIN
NAME | POSITION | HOMETOWN |
---|---|---|
Makenzie Kelly | Coordinator, Baseball Administration | Cary, N.C. |