15U National Team Roster
PLAYERS
# | NAME | POSITION | B/T | HT. | WT. | BIRTH DATE | HOMETOWN | CLASS |
---|---|---|---|---|---|---|---|---|
10 | Camden Boehm | 3B/RHP | R/R | 6'2" | 180 | 1/11/09 | Tarpon Springs, Fla. | 2027 |
12 | Andrew Brech | RHP/SS | R/R | 5'10" | 168 | 4/29/09 | Dacula, Ga. | 2027 |
7 | Dariel Carrion | C/1B | R/R | 5’10” | 195 | 8/7/09 | San Juan, PR | 2027 |
6 | Cooper Collins | C/3B | R/R | 5'11" | 180 | 4/30/09 | Vincennes, Ind. | 2027 |
9 | Chase Cotton | RHP/3B | R/R | 5'11" | 180 | 1/21/09 | Lincoln, Calif. | 2028 |
11 | Luke Esquivel | LHP/1B | L/L | 6'1" | 190 | 1/20/09 | Grapevine, Texas | 2028 |
14 | Anthony Frausto III | INF/LHP | R/L | 6'0" | 185 | 2/11/10 | New Braunfels, Texas | 2028 |
18 | Jared Grindlinger | OF/1B | L/L | 6'2" | 175 | 4/16/09 | Huntington Beach, Calif. | 2027 |
22 | Jeremiah Hall | SS/UT | R/R | 6'1" | 185 | 9/8/2009 | Spanish Fork, Utah | 2028 |
3 | Andrew Jimenez | SS/RHP | R/R | 5'10" | 165 | 2/2/09 | Wildomar, Calif. | 2027 |
4 | Jordan Kurz | SS/2B | R/R | 6'0" | 168 | 3/5/09 | Ladera Ranch, Calif | 2027 |
1 | Parker Leoff | SS/2B | L/R | 5'10" | 165 | 1/14/09 | Redondo Beach, Calif. | 2027 |
15 | Rocco Maniscalco | SS/C | S/R | 6'1" | 188 | 5/1/09 | Oxford, Ala. | 2027 |
21 | Gavin Markus | RHP | R/R | 6'3" | 165 | 5/19/09 | Greenfield, Ind. | 2027 |
5 | Dexter McCleon Jr | OF/RHP | R/R | 6'3" | 185 | 9/16/09 | Suwanee, Ga. | 2028 |
17 | Griffin McKain | OF/LHP | L/L | 6'3" | 170 | 4/7/09 | Fort Mill, S.C. | 2027 |
26 | Jacob Seamon | OF/UT | L/R | 6’5” | 180 | 8/15/09 | Waxhaw, N.C. | 2027 |
8 | Carter Shouse | OF/LHP | R/L | 5'11" | 180 | 12/8/09 | Middletown, Ohio | 2028 |
19 | Isaac Vidal | 3B/1B | R/R | 6'2" | 190 | 2/17/09 | Miami, Fla. | 2027 |
16 | Nixon Warren | OF/LHP | R/L | 5'10" | 155 | 1/5/09 | Spanish Fork, Utah | 2027 |
COACHES
# | NAME | POSITION | HOMETOWN |
---|---|---|---|
Rob Shabansky | Manager | Phoenix, Ariz. | |
Casey Scott | Pitching Coach | Beacon, N.Y. | |
Steve Butler | Assistant Coach | Apple Valley, Minn. | |
Derek Simmons | Assistant Coach | Duluth, Ga. |
ADMIN
NAME | POSITION | HOMETOWN |
---|---|---|
Ashley Bratcher | General Manager, National Teams | Durham, N.C. |
Ben Kelley | Program Director | Burlington, N.C. |