Performance of the Week
2024 Performance of the Week Winner
NAME | SCHOOL | WEEK OF... | PERFORMANCE |
---|---|---|---|
Travis Bazzana | Oregon State | 4/29 | 3-for-4 / 3 HR / 4 RBI / 3 R vs. Washington State |
Jimmy Nati | Stanford | 4/22 | 5-for-6 / 2 HR / 6 TBI vs. California |
Gage Jump | LSU | 4/15 | 7 IP / 3 H / 1 R / 14 K vs. Missouri |
Trey Yesavage | East Carolina | 4/8 | 6 IP / 0 H / 0 R / 12 K / vs. Charlotte |
Lex Boedicker | Central Florida | 4/1 | 4-for-5 / 2 2B / 1 HR / 6 RBI vs. Kansas State |
Grant Taylor | Washington State | 3/25 | 9 IP / 1 H / 0 R / 17 K / W vs. Washington |
Payton Tolle | TCU | 3/18 | 9 IP / 5 H / 0 R / 15 K / W vs. Oklahoma State |
Randy Reyes | Grambling State | 3/11 | 7 IP / 3 H / 0 R / 12 K / W vs. Alcorn State |
Dean Curley | Tennessee | 3/4 | 3-for-5 / 3 HR / 9 RBI / vs. Kansas State |
Drew Burress | Georgia Tech | 2/26 | 4-for-4 / 4 HR / 6 RBI vs. Georgia State |
Hagen Smith | Arkansas | 2/19 | 6 IP / 3 H / 0 ER / 17 K / 0 BB / W vs. No. 7 Oregon State |
Khal Stephen | Mississippi State | 2/12 | 7 IP / 3 H / 1 ER / 11 K / 0 BB vs. Air Force |
2023 Performance of the Week Winner
NAME | SCHOOL | WEEK OF... | PERFORMANCE |
---|---|---|---|
Roman Angelo | Fresno State | 5/8 | 9 IP / 3 H / 1 R / 0 ER / 10 K / W |
Calvin Harris | Ole Miss | 5/1 | 4-for-6 / 4 HR / 10 RBI |
Emilio Corona | Arizona | 4/24 | 4-for-5 / 3 HR / 8 RBI |
TJ Fondtain | San Diego State | 4/17 | 9 IP / 0 H / 0 R / 14 K (No-hitter) |
Tanner Tweedt | Abilene Christian | 4/10 | 4-for-5 / 3 HR / 9 RBIÂ |
Brady Ware | University of Indianapolis | 4/3 | 7 IP / 0 H / 0 R / 11 K (No-hitter) / 4-for-4 / 2B / 3B / HR / 5 RBI (Hit for the cycle) |
Ashton King | East Tennessee State | 3/27 | 3-for-6 / HR / 8 RBI |
Noah Thompson | Lipscomb | 3/20 | 9 IP / 1 H / 0 R / 0 ER / 10 K |
Jared Jones | LSU | 3/13 | 4-for-5 / HR / 7 RBI |
Devyn Terbrak | Western Kentucky | 3/6 | 9 IP / 0 H / 0 R / 0 ER / 14 K (No-hitter) |
Cannon Peebles | NC State | 2/27 | 6-for-6 / 3 2B / 2 HR / 10 RBIÂ |
Tre' Morgan | LSU | 2/20 | 4-for-5 / 2B / 3B / HR / 8 RBI (Hit for the cycle) |
Brody Brecht | Iowa | 2/13 | 5 IP / 0 H / 0 ER / 10 K |
2022 Performance of the Week Winner
NAME | SCHOOL | WEEK OF... | PERFORMANCE |
---|---|---|---|
Jorel Ortega | Tennessee | 5/16 | 5-for-7 / 4 R / 8 RBI / 2 2B; 2 HR |
Matt Shaw | Maryland | 5/9 | 4-for-5 / 3 R / 8 RBI / 1 BB / 3 HRÂ |
Juaron Watts-Brown | Long Beach State | 5/2 | 9 IP / 0 H / 0 R / 0 ER / 1 BB / 16 K / W (No-hitter) |
Ryan Ramsey | Maryland | 4/25 | 9 IP / 0 H / 0 R / 0 ER / 0 BB / 10 K / W (Perfect game) |
Kendal Ewell | Eastern Kentucky | 4/18 | 5-for-5 / 4 R / 6 RBI / 1 BB / 3 HR |
Nathan Dettmer | Texas A&M | 4/11 | 8 IP / 5 H / 1 R / 0 ER / 0 BB / 9 K / W |
Pete Hansen | Texas | 4/4 | 9 IP / 2 H / 0 R / 0 ER / 1 BB / 12 K / W |
Drew Beam | Tennessee | 3/28 | 9 IP / 2 H / 0 R / 0 ER / 0 BB / 4 K / W |
Josh Hatcher | Kennesaw State | 3/21 | 4-for-6 / 3 R / 5 RBI / Hit for the cycle |
Brendan Cumming | Princeton | 3/14 | 5-for-6 / 4 R / 9 RBI / 2B / 2 HR |
Brandon Birdsell | Texas Tech | 3/7 | 6 IP / 0 H / 0 R / 0 ER / 0 BB / 15 K |
Parker Kelly | Texas Tech | 2/28 | 3-for-6 / 3 R / 9 RBI / 3 HR / 2 Grand Slams |
Trey Lipscomb | Tennessee | 2/21 | 5-for-5 / 3 R / 9 RBI / Hit for the cycle |
Tommy White | NC State | 2/14 | 5-for-6 / 5 R / 6 RBI / 3 HR |
2021 Performance of the Week Winner
NAME | SCHOOL | WEEK OF... | PERFORMANCE |
---|---|---|---|
Cory Moore | Illinois-Chicago | 5/17 | 4-for-5 / 6 R / 9 RBIs / 3 HR |
Max Ferguson | Tennessee | 5/10 | 3-for-5 / 3 R / 4 RBIs / 2 HR |
Justin Campbell | Oklahoma State | 5/3 | 9 IP / 0H / 0R / 11 K / W |
Carlos Tavera | UT Arlington | 4/26 | 9 IP / 0 H / 0 R / 11 K / WÂ |
Landon Badger | South Dakota State | 4/19 | 3-for-4 / 3 R / 8 RBIs / 3 HR |
Evan Russell | Tennessee | 4/12 | 3-for-3 / 3 R / 6 RBIs / 3 HR / Grand Slam |
Mike Antico | Texas | 4/5 | 4-for-5 / 1 R / 5 RBIs / 2 2B, 3B, 2 SB |
Riley Sorenson | Merrimack | 3/29 | 9 IP / 0 H / 1 ER / 3 BB / 8 K / W |
Evan Russell | Tennessee | 3/22 | 3-for-5 / 3 R / 5 RBIs / 3 HR |
Jack Leiter | Vanderbilt | 3/15 | 9 IP / 0 H / 0 R / 16 K / W / No-Hitter |
Mason McWhorter | Georgia Southern | 3/8 | 5-for-5 / 3 R / 4 RBIs / Hit For Cycle, 2 HR |
Bryce Miller | Texas A&M | 3/1 | 7.0 IP / 4 H / 0 R / 15 K / W |
Wes Clarke | South Carolina | 2/22 | 3-for-4 / 3 R / 4 RBIs / 1 BB / 2 HR |
Landon Sims | Mississippi State | 2/15 | 4.0 IP / 0 H / 0 R / 12 Batters Faced / 10 K /Â W |
2020 Performance of the Week Winner
NAME | SCHOOL | WEEK OF... | PERFORMANCE |
---|---|---|---|
Gavin Stone | Central Arkansas | 3/2 | 9.0 IP / 0 H / 0 R / 1 BB / 13 K / No-Hitter |
Dane Acker | Oklahoma | 2/24 | 9.0 IP / 0 H / 0 R / 1 BB / 11 K / No-Hitter |
Bryce Jarvis | Duke | 2/17 | 9.0 IP / 0 H / 0 R / 0 BB / 15 K / Perfect Game |
Cael Baker | Ole Miss | 2/10 | 4-for-4 / 2 R / 2 HR / 2 2B / 4 RBI |
2019 Performance of the Week Winner
NAME | SCHOOL | WEEK OF... | PERFORMANCE |
---|---|---|---|
Bear Bellomy | Wright State | 5/6 | 9.0 IP / 2 H / 8 K / CG Shutout |
Ethan Small | Mississippi State | 4/29 | 7.0 IP / 0 H / 8 K / W |
TJ Sikkema | Missouri | 4/22 | 7.0 IP / 0 H / 10 K / W |
Alek Manoah | West Virginia | 4/15 | 9.0 IP / 3 H / W |
Alek Manoah | West Virginia | 4/8 | 9.0 IP / 0 ER / 4 H /15 K / W |
Alek Manoah | West Virginia | 4/1 | 8.0 IP / 3 H / 11 K / 0 ER / W |
Andrew Szamski | Radford | 3/25 | 6-for-6 / 3 R / 2 HR / 2 2B / 8 RBI |
Josh Hood | Pennsylvania | 3/18 | 4-for-5 / 3 R / 2 HR / 2 2B / 5 RBI |
Jake Kuchmaner | East Carolina | 3/11 | 9.0 IP / 8 K / W / Perfect Game |
Luke Drumheller | Appalachian State | 3/4 | 5-for-6 / 3 R / 4 RBI / 5 2B (NCAA Record) |
Tanner Burns | Auburn | 2/25 | 9.0 IP / 2 H / 0 R / 15 K / CG / W |
Thomas Dillard | Ole Miss | 2/18 | 3-for-5 / 2 R / 2B / 2 HR / 8 RBI |
John Doxakis | Texas A&M | 2/11 | 7.0 IP / 1 H / 0 R / 12 K / W |
2018 Performance of the Week Winner
NAME | SCHOOL | WEEK OF... | PERFORMANCE |
---|---|---|---|
Brady Feigl | Ole Miss | 5/7 | 8.0 IP / 9 H / 3 ER / 1 BB / 12 K / W |
David Hamilton | Texas | 4/30 | 2-for-4 / 1 R / 1 HR / 1 BB / 4 RBI (Walk-Off GS) |
Carson Teel | Oklahoma State | 4/23 | 8.0 IP / 5 H / 0 ER / 1 BB / 12 K / W |
Michael Toglia | UCLA | 4/16 | 3-for-4 / 3 R / 2 HR / 1 BB / 7 RBI |
Ross Haffey | Miami (Ohio) | 4/9 | 4-for-4 / 5 R / 3 HR / 2 BB / 7 RBI |
Cooper Criswell | UNC | 4/2 | 5.2 IP / 3 H / 1 ER / 0 BB / 13 K / W |
Nick Sandlin | Southern Miss | 3/26 | 8.0 IP / 2 H / 0 ER / 0 BB / 13 K |
Jonathan Engelmann | Michigan | 3/19 | 4-for-5 / 2B / 3B / 2 HR / 4 R / 5 RBI |
Grayson Byrd | Clemson | 3/12 | 3-for-4 / 3 HR / 5 RBI |
Logan Foster | Texas A&M | 3/5 | 3-for-4 / 2 R / 2 HR (1 GS) / 1 BB / 7 RBI |
Adam Hill | South Carolina | 2/26 | 7.0 IP / 2 H / 2 ER / 2 BB / 14 K |
Joe Demers | Washington | 2/19 | 9.0 IP / 0 H / 0 R / 0 BB / 9 K (Perfect Game) |
Zak Baayoun | Long Beach State | 2/12 | 7.0 IP / 4 H / 1 ER / 2 BB / 12 K |
Latest News