National High School Invitational Schedule
Day 1 - Wednesday, April 10
Matchups | Time/Result | Field | Round |
---|---|---|---|
Hagerty vs. St. John's College | St. John's College 5, Hagerty 3 | Field 4 | First Round |
Trinity Christian vs. Apex Friendship | Trinity Christian 9, Apex Friendship 2 | Coleman Field | First Round |
Chaparral vs. Bishop Gorman | Bishop Gorman 10, Chaparral 3 | Field 3 | First Round |
St. Johns Country Day vs. Huntington Beach | Huntington Beach 6, St. Johns Country Day 1 | Field 4 | First Round |
Corona vs. Puyallup | Corona 8, Puyallup 0 | Coleman FIeld | First Round |
Harvard-Westlake vs. Key West | Harvard-Westlake 10, Key West 2 | Field 3 | First Round |
Casteel vs. Wesleyan Christian | Casteel 10, Wesleyan Christian 0 | Field 4 | First Round |
Farragut vs. Orange Lutheran | Orange Lutheran 4, Farragut 1 | Coleman Field | First Round |
Day 2 - Thursday, April 11
Matchups | Time/Result | Field | Round |
---|---|---|---|
Wesleyan Christian vs. Key West | Wesleyan Christian 9, Key West 2 | Coleman Field | Consolation |
Farragut vs. Hagerty | Farragut 7, Hagerty 0 | Field 2 | Consolation |
Bishop Gorman vs. Huntington Beach | Huntington Beach 3, Bishop Gorman 2 | Field 3 | Quarterfinals |
Trinity Christian vs. Corona | Corona 2, Trinity Christian 0 | Field 4 | Quarterfinals |
Chaparral vs. St. Johns Country Day | St. Johns Country Day 4, Chaparral 2 | Coleman Field | Consolation |
Puyallup vs. Apex Friendship | Apex Friendship 4, Puyallup 0 | Field 2 | Consolation |
Orange Lutheran vs. St. John's College | Orange Lutheran 8, St. John's College 0 | Field 3 | Quarterfinals |
Casteel vs. Harvard-Westlake | Harvard-Westlake 3, Casteel 2 | Field 4 | Quarterfinals |
Day 3 - Friday, April 12
Matchups | Time/Result | Field | Round |
---|---|---|---|
Puyallup vs. St. Johns Country Day | Puyallup 6, St. Johns Country Day 2 | Field 4 | Consolation |
Bishop Gorman vs. Trinity Christian | Bishop Gorman 4, Trinity Christian 3 | Coleman Field | Consolation |
Wesleyan Christian vs. Farragut | Farragut 2, Wesleyan Christian 1 | Field 3 | Consolation |
St. John's College vs. Casteel | Casteel 1, St. John's College 0 | Field 4 | Consolation |
Huntington Beach vs. Corona | Corona 6, Huntington Beach 5 | Coleman Field | Semifinals |
Hagerty vs. Chaparral | Hagerty 10, Chaparral 0 | Field 3 | Consolation |
Apex Friendship vs. Key West | Key West 4, Apex Friendship 3 | Field 4 | Consolation |
Harvard-Westlake vs. Orange Lutheran | Orange Lutheran 3, Harvard-Westlake 2 | Coleman Field | Semifinals |
Day 4 - Saturday, April 13
Matchups | Time/Result | Field | Round |
---|---|---|---|
St. John's Country Day vs. St. John's College | St. John's College 5, St. Johns Country Day 1 | Coleman Field | Consolation |
Casteel vs. Trinity Christian | Trinity Christian 6, Casteel 4 | Field 2 | Consolation |
Farragut vs. Huntington Beach | Farragut 5, Huntington Beach 3 | Field 3 | Consolation |
Chaparral vs. Key West | Key West 9, Chaparral 5 | Field 4 | Consolation |
Casteel vs. Apex Friendship | Casteel 11, Apex Friendship 0 | Field 2 | Consolation |
Wesleyan Christian vs. Harvard-Westlake | Harvard-Westlake 12, Wesleyan Christian 9 | Field 3 | Consolation |
Hagerty vs. Bishop Gorman | Hagerty 7, Bishop Gorman 1 | Field 4 | Consolation |
Orange Lutheran vs. Corona | Corona 3, Orange Lutheran 0 | Coleman Field | Championship |