18U National Team Roster
PLAYERS
# | NAME | POSITION | B/T | HT. | WT. | BIRTH DATE | HOMETOWN | HIGH SCHOOL | CLASS |
---|---|---|---|---|---|---|---|---|---|
17 | Ethin Bingaman | RHP | R/R | 6'1 | 190 | 9/30/06 | Redlands, Calif. | Corona | 2025 |
1 | Kayson Cunningham | INF | L/R | 5'10 | 175 | 6/25/06 | San Antonio, Texas | Johnson | 2025 |
4 | Slater de Brun | OF | L/L | 5'9 | 180 | 6/08/07 | Bend, Ore. | Summit | 2025 |
10 | Grady Emerson | INF | L/R | 6'1 | 180 | 2/21/08 | Argyle, Texas | Argyle | 2026 |
8 | Gavin Fien | INF | R/R | 6'2 | 195 | 3/08/07 | Temecula, Calif. | Great Oak | 2025 |
18 | Trent Grindlinger | C | R/R | 6'3 | 195 | 7/14/06 | Huntington Beach, Calif. | Huntington Beach | 2025 |
21 | Josh Hammond | RHP | R/R | 6'1 | 200 | 9/21/06 | High Point, N.C. | Wesleyan Christian Academy | 2025 |
7 | Ethan Holliday | INF | L/R | 6'4 | 210 | 2/23/07 | Stillwater, Okla. | Stillwater | 2025 |
22 | Brayden Jaksa | INF/OF | R/R | 6'6 | 210 | 1/26/07 | Fremont, Calif. | Irvington | 2025 |
6 | Jordan Martin | RHP | R/R | 6'2 | 160 | 12/31/06 | Jefferson City, Mo. | Arkansas | 2025 |
13 | Xavier Mitchell | LHP | L/L | 6'3 | 165 | 7/13/06 | Garland, Texas | Prestonwood Christian Academy | 2025 |
12 | Brady Murrietta | C | R/R | 5'10 | 180 | 4/25/07 | Yorba Linda, Calif. | Orange Lutheran | 2026 |
11 | Josh Owens | INF/RHP | L/R | 6'3 | 185 | 1/08/07 | Jonesborough, Tenn. | Providence Academy | 2025 |
9 | Nico Partida | INF/RHP | R/R | 6'0 | 185 | 11/06/06 | Manvel, Texas | Pearland | 2025 |
28 | Cooper Rummel | RHP | R/R | 6'3 | 220 | 05/28/06 | Austin, Texas | Dripping Springs | 2025 |
19 | Aiden Stillman | LHP | R/L | 6'3 | 190 | 12/14/06 | Winter Park, Fla. | Trinity Preparatory | 2025 |
16 | Austin Weiss | LHP | L/L | 6'1 | 190 | 8/21/06 | Rockville, Md. | Georgetown Preparatory | 2025 |
14 | Eli Willits | INF | R/R | 6'1 | 165 | 12/9/07 | Fort Cobb, Okla. | Fort Cobb - Broxton | 2025 |
15 | Dylan Wood | RHP | R/R | 6'2 | 190 | 12/28/06 | Elk Grove, Calif. | Franklin | 2025 |
24 | Quentin Young | INF | R/R | 6'5 | 215 | 3/2/07 | Camarillo, Calif. | Oaks Christian | 2025 |
COACHES
# | NAME | POSITION | HOMETOWN |
---|---|---|---|
5 | Rick Eckstein | Manager | Sanford, Fla. |
31 | Brad Penny | Pitching Coach | Blackwell, Okla. |
2 | David Eckstein | Assistant Coach | Sanford, Fla. |
3 | Steve Stone | Assistant Coach | Hebron, Texas |
ADMIN
NAME | POSITION | HOMETOWN |
---|---|---|
Ashley Bratcher | General Manager, National Teams | Durham, N.C. |
Brett Curll | Program Director | Apex, N.C. |